Mobile Asphalt Drum Mix Plant
The C60M Series mobile asphalt drum mix plant is designed for road construction projects that require high mobility and frequent relocation. The mobile asphalt plant uses a modular folding structure that integrates screening, hot aggregate storage, weighing, and mixing functions into one compact frame.
The mixing tower can be transported as one integrated unit, reducing the need for traditional foundation work. After arriving on site, the mobile asphalt drum mix plant can be quickly assembled, commissioned, and put into production, helping shorten relocation and installation cycles while reducing overall project costs.
The mobile asphalt drum mix plant covers production capacities from 60 to 320 t/h and uses accurate screening, precise weighing, and forced drum mixing to produce consistent asphalt mixtures. It is suitable for highways, municipal roads, airport runways, ports, emergency repair projects, and other infrastructure applications. The asphalt plant mainly consists of a cold aggregate feeding system, drying system, mixing tower, dust collection system, and control system.
| Model | ||||||||
| Production Capacity (t/h) | 60 | 80 | 100 | 120 | 160 | 200 | 240 | 320 |
| Mixer Batch Capacity (kg/batch) | 800 | 1000 | 1300 | 1500 | 2000 | 2500 | 3000 | 4000 |
| Mixing Cycle (s) | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| Dryer Drum Dimensions (mm) | 1500×6000 | 1500×6600 | 1500×6600 | 1800×8000 | 1950×9000 | 2200×9000 | 2400×9000 | 2600×9000 |
| Vibrating Screen Decks | 4 | 4 | 4 | 4 | 4/5 | 5 | 5 | 5 |
| Aggregate Weighing Capacity (kg) | 3×800 | 3×1000 | 3×1500 | 3×1500 | 3×2000 | 3×3000 | 3×3000 | 3×5000 |
| Bitumen Weighing Capacity (kg) | 3×80 | 3×100 | 3×200 | 3×200 | 3×200 | 3×500 | 3×500 | 3×550 |
| Filler Weighing Capacity (kg) | 3×100 | 3×100 | 3×200 | 3×200 | 3×200 | 3×500 | 3×500 | 3×500 |
| Bitumen Temperature (°C) | 140–180 | 140–180 | 140–180 | 140–180 | 140–180 | 140–180 | 140–180 | 140–180 |
| Finished Product Silo Capacity (t) (Optional) | 15 | 30 | 30 | 30 | 60 | 100 | 100 | 100/200 |
| Total Installed Power (kW) | ≈185 | ≈270 | ≈300 | ≈390 | ≈500 | ≈570 | ≈640 | ≈800 |
| Fuel Consumption (kg/t) | 6–7 | 6–7 | 6–7 | 6–7 | 6–7 | 6–7 | 6–7 | 6–7 |
- Efficient drying and combustion
Optimized dryer drum blade geometry improves drying and heating efficiency by 30% compared with conventional designs. - Accurate weighing and stable mixing
Precise weighing and a three-dimensional mixing design help maintain stable mixture quality. Long mixing arms, a compact shaft structure, and bidirectional mixing paddles support uniform mixing and reduce segregation. - Environmental dust collection
The dust collection system combines primary gravity dust collection with secondary baghouse filtration, helping keep dust emissions below 20 mg/Nm³ and meet strict environmental requirements. - Intelligent electrical control
The control system supports remote automatic inspection and fault diagnosis, making operation and maintenance more convenient for mobile asphalt production projects.



